Right Heart Catheterization
Parameter | Value |
---|---|
RAP | 13 mm Hg |
RV | 70/24 mm Hg |
PAP | 72/31/45 mm Hg (Sat=62%) |
PAWP | 10 mm Hg |
TPG | 31 mm Hg |
CO | 3.5 L/min |
CI | 1.9 L/min/m2 |
PVR | 8.9 WU |
Vasoreactivity testing | negative |
Calculations:
TPG = mPAP – PAWP PVR = TPG / CO
TPG = mPAP – PAWP PVR = TPG / CO
Impression
- Severe pre-capillary PH, with severely depressed CO
- High CVP/wedge ratio consistent with RV failure
- Negative vasoreactivity testing
- Findings consistent with Group 1 PAH